TrustGraph Maturity
This page summarizes the maturity and test coverage of TrustGraph features, integrations, and reference deployments. Use it to assess production readiness for your use case.
Status Levels
| Status | Meaning |
|---|---|
| β Production-ready | End-to-end tested, recommended for production use |
| β οΈ Pre-production | Tested but limited scale/coverage; use with caution |
| π¬ Evaluation | Suitable for demos, trials, and evaluation only |
| β Not covered | No formal support or testing |
At a Glance
Can I run this in production? Hereβs the quick summary:
- β Core GraphRAG, Ontology RAG, and DocumentRAG β Production-ready on Cassandra, Neo4j, and Memgraph
- β Qdrant vector search β Production-ready; Milvus and Pinecone in pre-production
- β Agent ReAct framework β Production-ready for agent workflows
- β Kubernetes deployments β Production-ready on Scaleway and OVHcloud with full e2e test suites
- β οΈ Other cloud platforms β Azure AKS, GCP GKE, AWS in evaluation/pre-production; tailoring required
- π¬ Workbench UI β Intended as a demonstrator - you would want to develop or customise for your use-case
Feature Maturity
| Category | Capability | Status | Notes |
|---|---|---|---|
| Core | GraphRAG | β Production-ready | |
| Ontology RAG | β Production-ready | ||
| DocumentRAG | β Production-ready | ||
| API Gateway / REST / WebSocket | β Production-ready | No built-in user/permissions/token management | |
| Integrated knowledge extraction | β Production-ready | ||
| Workbench UI | π¬ Demonstrator | Intended as a demonstrator - you would want to develop or customise for your use-case | |
| Agents | Agent ReAct | β Production-ready | |
| MCP server support | β Production-ready | Production ready, but MCP ecosystem security might give you concerns |
Platform & Storage Maturity
Graph Stores
| Store | Status | Notes |
|---|---|---|
| Cassandra | β Production-ready | Not a graph store per se; TrustGraph overlays a knowledge-store schema optimized for graph queries |
| Neo4j | β Production-ready | Since v1.4 |
| Memgraph | β Production-ready | Since v1.4 |
| FalkorDB | β Production-ready | Unit testing and limited integration testing |
Vector Stores
| Store | Status | Notes |
|---|---|---|
| Qdrant | β Production-ready | Default and recommended vector store |
| Milvus | β οΈ Pre-production | Does not receive regular testing |
| Pinecone | β οΈ Pre-production | Does not receive regular testing |
Cloud Deployments
| Platform | Type | Status | Notes |
|---|---|---|---|
| Scaleway | Kubernetes | β Production-ready | Full e2e test suite in CI pipeline |
| OVHcloud | Kubernetes | β Production-ready | Full e2e test suite in CI pipeline |
| Google Cloud (GKE) | Kubernetes | β Production-ready | Manually verified; tailoring needed for production |
| Azure (AKS) | Kubernetes | π¬ Evaluation | Receives limited testing |
| AWS (RKE2) | Kubernetes | β Production-ready | Manually verified; tailoring needed for production |
| AWS EC2 | Docker Compose | π¬ Evaluation | Single-instance deployment; likely not suitable for production use |
Repository & Testing Coverage
| Repository | Scope | Testing | CI Pipeline |
|---|---|---|---|
| trustgraph | Core system functionality and contracts ~1500 unit tests ~250 integration tests ~100 contract tests | β
unit β integration β e2e | pipeline |
| workbench-ui | Workbench UI demonstrator application | β
unit β integration | pipeline |
| trustgraph-templates | Verification that deployment configurations build correctly and contain the correct features | β
unit β integration β e2e | pipeline |
| config UI | Configuration UI | pipeline | |
| Scaleway | Cloud resources deployed as expected | β
unit β integration β e2e β security | pipeline |
| OVHcloud | Cloud resources deployed as expected | β
unit β integration β e2e β security | pipeline |
Notes
- Bleeding edge: Newest features may not yet have full test coverage; check the changelog for details.
Questions?
For questions about production readiness or specific deployment scenarios, join the TrustGraph Discord or see Getting Help.