Pages for Review
This page automatically lists all documentation pages that have been tagged for review.
đźš§ Incomplete Pages (13)
These pages need content to be written:
| Page | Section | Notes |
|---|---|---|
| Adding your own processing | Building with TrustGraph | This guide needs to be written from scratch — it should walk through building a custom processing component, connecting it to TrustGraph’s pub/sub pipeline, and deploying it alongside the standard services |
| Agentic systems | How-to Guides | Needs a complete rewrite to cover MCP integration, tool services, and the new Workbench agent consoles — the agentic landscape has changed significantly since this section was written |
| Building with React and Typescript | Building with TrustGraph | Needs updating for the new authentication model — add TRUSTGRAPH_TOKEN setup, replace user parameter with workspace, and update all code examples to use the token-based API |
| Explainable AI with TypeScript | Building with TrustGraph | Needs updating for the new authentication model — add TRUSTGRAPH_TOKEN setup, replace user parameter with workspace, and update all code examples to use the token-based API |
| Introduction to Flows | Common knowledge management tasks | Review against the new Workbench UX — check that flow terminology, screenshots, and step-by-step instructions match the current Workflows page and flow management experience |
| Introduction to Self-Hosting | Deployment | Review for security recommendations, network configuration, and anything else self-hosters need to know — especially around authentication setup, firewall rules, and production hardening to know? |
| Introduction to building with TrustGraph | Building with TrustGraph | Needs updating to cover both Pulsar and RabbitMQ as supported pub/sub backends — explain the differences and when you might choose one over the other |
| Introduction to command-line tools | Building with TrustGraph | Needs updating for the new authentication model — add TRUSTGRAPH_TOKEN setup, cover API keys and workspace selection, and update all examples to use token-based access |
| Introduction to the TypeScript libraries | Building with TrustGraph | Needs updating to reflect the new Workbench UX component structure — review imports, component names, and any API changes in the TypeScript libraries |
| MCP Integration | Agentic systems | Needs a complete rewrite — the MCP landscape has changed significantly. Update for the new tool services architecture, new Workbench agent consoles, and current MCP integration patterns |
| Production Considerations | Deployment | This is currently a placeholder — needs fleshing out with real-world production guidance covering scaling, resource sizing, high availability, backup strategies, and operational monitoring |
| Security | Overview | Revisit once MCP IAM lands in 2.5 — will need to cover authentication and authorization for MCP tool services and how they integrate with the existing IAM model |
| Working with Context Cores | Common knowledge management tasks | Context cores aren’t available in the new Workbench UX yet — the guide currently covers Workbench steps that don’t match the live UI. CLI workflows work fine, see the CLI guide in the meantime |
⚠️ Overdue (12)
| Page | Section | Review Date |
|---|---|---|
| Introduction to Self-Hosting | Deployment | 2026-01-28 |
| Object Extraction Process | Guides | 2026-03-05 |
| MCP Integration | Agentic systems | 2026-03-06 |
| Container networking and self-hosted models | Docker / Podman Compose | 2026-03-20 |
| WSL networking and self-hosted models | Docker / Podman Compose | 2026-03-20 |
| Use Cases | Overview | 2026-04-01 |
| Adding your own processing | Building with TrustGraph | 2026-05-01 |
| Agent Extraction Process | Guides | 2026-06-01 |
| Benchmarks | Reference | 2026-06-01 |
| Introduction to Flows | Common knowledge management tasks | 2026-06-01 |
| Python packages | Reference | 2026-06-01 |
| Structure Descriptor Language (SDL) | Reference | 2026-06-01 |
đź“… Upcoming (1)
| Page | Section | Review Date |
|---|---|---|
| Security | Overview | 2026-07-01 |
How to Tag Pages
Mark a Page for Review
Add review_date to the front matter:
---
title: Your Page Title
review_date: 2025-12-01
---
Mark a Page as Incomplete
Add todo: true and optionally todo_notes:
---
title: Your Page Title
todo: true
todo_notes: Add troubleshooting tips
---
This will display a banner at the top of the page and list it in the “Incomplete Pages” section.
To remove from these lists, delete the respective fields or set them to null.